운임
| Shin-Sugita Station | 230 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 300 | 300 | 300 | 300 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nambu-Shijō Station | 230 | 230 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 300 | 300 | 300 | |
| Torihama Station | 230 | 230 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 300 | 300 | ||
| Namiki-Kita Station | 230 | 230 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 300 | |||
| Namiki-Chūō Station | 230 | 230 | 250 | 250 | 250 | 280 | 280 | 280 | 300 | ||||
| Sachiura Station | 230 | 230 | 230 | 250 | 250 | 280 | 280 | 280 | |||||
| Sangyō-Shinkō-Center Station | 230 | 230 | 250 | 250 | 250 | 280 | 280 | ||||||
| Fukuura Station | 230 | 230 | 250 | 250 | 250 | 280 | |||||||
| Shidai-Igakubu Station | 230 | 230 | 250 | 250 | 280 | ||||||||
| Hakkeijima Station | 230 | 230 | 250 | 250 | |||||||||
| Uminokōen-Shibaguchi Station | 230 | 230 | 250 | ||||||||||
| Uminokōen-Minamiguchi Station | 230 | 230 | |||||||||||
| Nojima-kōen Station | 230 | ||||||||||||
| Kanazawa-Hakkei Station | |||||||||||||




